|| Home Page (frames) || Home Page (no frames) || Search Site |
| Plumbing | Mechanical | Electrical | |
| Plumbing | Mechanical | Electrical | |
General lighting and receptacle loads(NEC 220-3b) | ||
| Sq.ft. X 3 Watts | ||
| Small-appliance loads(NEC 220-16a,b) | ||
| 2 small appliances | 3,000 | 3,000 |
| Addl. small appliance | 1,500 each | |
| Laundry | 1,500 | 1,500 |
Subtotal general light & small appliances. |
||
Subtotal-3,000 |
||
(NEC 220-11) X 0.35 |
||
(NEC 220-11) + 3,000 |
||
| Range (NEC 220-19) | 8,000 v-a | |
| Dryer (NEC 220-18) | 5,000 v-a | |
| Heating @ 100% | ||
Subtotal special appliances |
||
| Water heater | 6,000 v-a | |
| Microwave | 1,300 v-a | |
| Dishwasher | 1,500 v-a | |
| Compactor | 900 v-a | |
| Disposal | 800 v-a | |
| Attic fan | 1,600 v-a | |
| AC unit | 6,000 v-a | |
| Spa | per manufacturer | |
(NEC 220-17) Subtotal =or greater than 4 Fixed Appliances X .75 |
||
Largest motor X 0.25 |
||
Total load |
||
Total load / 240volts = Service Amps |
||
| 1/2" | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" | |||
| AWG | ||||||||
| THHN | XHHN | |||||||
| 14 | 0.0111 | 0.0139 | 12 | 22 | 35 | 61 | 84 | 138 |
| 12 | 0.0133 | 0.0181 | 9 | 16 | 26 | 45 | 61 | 101 |
| 10 | 0.0211 | 0.0243 | 5 | 10 | 16 | 28 | 38 | 63 |
| 8 | 0.0366 | 0.0437 | 3 | 6 | 9 | 16 | 22 | 36 |
| 6 | 0.0507 | 0.059 | 2 | 4 | 7 | 12 | 16 | 26 |
| 4 | 0.0824 | 0.0814 | 1 | 2 | 4 | 7 | 10 | 16 |
| 3 | 0.0973 | 0.0962 | 1 | 1 | 3 | 6 | 8 | 13 |
| 2 | 0.1158 | 0.1146 | 1 | 1 | 3 | 5 | 7 | 11 |
| 1 | 0.1562 | 0.1534 | 1 | 1 | 1 | 4 | 5 | 8 |
| 1/0 | 0.1855 | 0.1825 | 1 | 1 | 1 | 3 | 4 | 7 |
| 2/0 | 0.2223 | 0.219 | 0 | 1 | 1 | 2 | 3 | 6 |
| 3/0 | 0.2679 | 0.2642 | 0 | 1 | 1 | 1 | 3 | 5 |
| 4/0 | 0.3237 | 0.3197 | 0 | 1 | 1 | 1 | 2 | 4 |
| 2 wire fill | 0.094 | 0.165 | 0.268 | 0.464 | 0.631 | 1.040 | ||
| >2 wire fill | 0.122 | 0.213 | 0.346 | 0.598 | 0.814 | 1.342 | ||
THHN, THWN are common insulations for copper conductors, XHHN for aluminum. Each wire gauge(AWG) has a cross-sectional area measured in sq.in. and contributes to conduit fill. Formula for determining total area of conductors: (# of wires) x (sq.in. of wire)= total sq.in. Example: To determin conduit size for three #14 AWG THHN conductors and
nine #12 AWG XHHN | ||||||||